University of Louisiana at Lafayette Athletics
Louisiana vs UALR
4/14/2013
Gary Hogan Field
12:56 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 15 | 19 | 1 | |
0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 10 | 14 | 1 |
Win: Mayer, Kendall (1-0)Loss: Moritz, Dillon (1-2)
Scoring Summary
Team | UL | UALR |
---|---|---|
2nd Vogel singled to right field, RBI (0-1); Burk advanced to second; Clark scored. | 0 | 1 |
2nd Thionnet doubled to right field, 2 RBI (2-1); Vogel scored; Burk scored. | 0 | 3 |
3rd Compton, C homered down the rf line, RBI (0-1). | 1 | 3 |
3rd Conrad, J singled up the middle, RBI (1-1); Kjerstad, D advanced to second; Adams, C scored. | 2 | 3 |
3rd Girouard, T walked, RBI (3-0); Leonards, R advanced to second; Conrad, J advanced to third; Kjerstad, D scored. | 3 | 3 |
3rd Harrison, S walked, RBI (3-2); Girouard, T advanced to second; Leonards, R advanced to third; Conrad, J scored. | 4 | 3 |
4th Kjerstad, D doubled to center field, RBI (0-2); Trahan, B scored. | 5 | 3 |
4th Parma singled to right field, RBI (0-0); Burk scored. | 5 | 4 |
5th Clark homered to left field, 2 RBI, unearned (0-0); Crumpton scored, unearned. | 5 | 6 |
6th Pfeiffer homered to left center, 3 RBI (2-1); Crumpton scored; Parma scored. | 5 | 9 |
8th Harrison, S singled up the middle, RBI (0-0); Girouard, T scored. | 6 | 9 |
9th Girouard, T reached on a fielding error by 2b, RBI (0-1); Conrad, J advanced to third; Kjerstad, D scored. | 7 | 9 |
9th Robbins, J advanced to second; Conrad, J scored on a wild pitch. | 8 | 9 |
9th Strentz, M singled to left center, RBI (1-2); Harrison, S advanced to third; Robbins, J scored, unearned. | 9 | 9 |
9th Butler, D doubled down the lf line, RBI (2-1); Strentz, M advanced to third; Harrison, S scored. | 10 | 9 |
9th Trahan, B singled to left field, advanced to second on the throw, 2 RBI (1-0); Butler, D scored; Strentz, M scored. | 12 | 9 |
9th Kjerstad, D doubled down the lf line, RBI (1-1); Trahan, B scored, unearned. | 13 | 9 |
9th Conrad, J singled to right center, RBI (0-1); Kjerstad, D scored, unearned. | 14 | 9 |
9th Leonards, R doubled down the lf line, RBI (2-2); Conrad, J scored, team unearned. | 15 | 9 |
9th Gasaway singled up the middle, RBI (1-2); Burk scored. | 15 | 10 |
Louisiana
UALR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crumpton, Ben | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Pfeiffer, Austin | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Johnson, Blake | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, John | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Burk, Chris | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Vogel, Sam | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Guarno, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jobe, Kaleb | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gasaway, Sage | PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parma, Myles | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Thionnet, Bryson | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Bradford, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rousseau, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 1 | 0 | 7 | 7 |
Batting
2B: Burk, Chris (1); Vogel, Sam (1); Parma, Myles (1); Thionnet, Bryson (1)
HR: Pfeiffer, Austin (1); Clark, John (1)
Baserunning
SB: Crumpton, Ben (1); Burk, Chris (1)
CS: Thionnet, Bryson (1)
HBP: Pfeiffer, Austin (1); Vogel, Sam (1); Thionnet, Bryson (1)
Fielding
E: Burk, Chris (1)
DP: Pfeiffer, Austin (3); Clark, John (3); Burk, Chris (3)
Louisiana
UALR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford, Chad | 2.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 46 |
Cooper, Bubba | 5.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 9 | 4 | 78 |
Mcdonald, Travis | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Buckley, Tyler | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Moritz, Dillon | 0.1 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 22 |
Rousseau, Chase | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 19 | 15 | 11 | 4 | 4 | 1 | 0 | 2 | 0 | 43 | 49 | 9 | 10 | 181 |
Win: Mayer, Kendall (1-0)
Loss: Moritz, Dillon (1-2)
HBP: Boutte, Cody (1); Mayer, Kendall (2)
;
Cooper, Bubba (1); Buckley, Tyler (1)