University of Louisiana at Lafayette Athletics
Louisiana vs FIU
4/28/2013
FIU Baseball Stadium
10:06 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 14 | 18 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 
Win: Smith, Kody (1-2)Loss: Seibold, Alex (2-3)Save: Carter, Ben (1)
Scoring Summary
Team  | UL  | FIU  | 
|---|---|---|
 1st Harrison, S doubled to center field, advanced to third on the throw, RBI (0-1 K); Girouard, T scored.  | 1  | 0  | 
 1st Garcia, A. homered down the lf line, 2 RBI (1-0 B); Shantz, T.J. scored.  | 1  | 2  | 
 2nd Butler, D homered to left center, RBI (0-1 S).  | 2  | 2  | 
 2nd Strentz, M homered to left field, RBI (1-1 BF).  | 3  | 2  | 
 4th Leonards, R doubled to left center, RBI (2-0 BB); Kjerstad, D scored.  | 4  | 2  | 
 5th Adams, C homered down the lf line, RBI (1-0 B).  | 5  | 2  | 
 5th Butler, D singled up the middle, RBI (2-1 BFB); Trahan, B scored.  | 6  | 2  | 
 5th Leonards, R flied out to rf, SF, RBI (1-2 KBF); Strentz, M advanced to third; Butler, D scored.  | 7  | 2  | 
 5th Harrison, S reached on a fielding error by ss, advanced to second (2-2 BBKF); Girouard, T advanced to third; Kjerstad, D scored, unearned; Strentz, M scored, unearned.  | 9  | 2  | 
 5th Rios, E. singled to left center, RBI (1-1 BF); Garcia, A. advanced to second; Gaines, J. advanced to third; Hibbert, T. scored.  | 9  | 3  | 
 5th Anderson, J. lined out to lf, SF, RBI (0-0); Gaines, J. scored.  | 9  | 4  | 
 6th Conrad, J advanced to second; Strentz, M scored on a balk.  | 10  | 4  | 
 6th Kjerstad, D homered to left field, 2 RBI (0-2 KK); Conrad, J scored.  | 12  | 4  | 
 8th Butler, D homered to left field, 2 RBI (2-0 BB); Trahan, B scored.  | 14  | 4  | 
 Louisiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kjerstad, Dex | RF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Leonards, Ryan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Girouard, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Harrison, Seth | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Adams, Caleb | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 
| Trahan, Blake | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Butler, Dylan | LF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 
| Strentz, Michael | C | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 
| Conrad, Jace | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wilson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 14 | 18 | 11 | 4 | 0 | 4 | 7 | 
 FIU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gaines, Julius  | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Shantz, T.j.  | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Garcia, Aramis  | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
 Rios, Edwin  | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Anderson, Josh  | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
 Sweety, Zach  | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Woodard, Roche  | CF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    May, Chris  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aguirre, Oscar  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    O'neil, Ryan  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Burns, Nathan  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Hibbert, Tyler  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Seibold, Alex  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Morozowski, Jason  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cormier, Charles  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cardenas, Alberto  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maya, Dillon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 8 | 4 | 4 | 0 | 2 | 8 | 
Batting
HR: Garcia, Aramis (1)
SF: Anderson, Josh (1)
Baserunning CS: Gaines, Julius (1); Woodard, Roche (1)
HBP: Shantz, T.j. (1)
Fielding 
E: Rios, Edwin (1); Morozowski, Jason (1)
 Louisiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Ryan | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 | 
| Smith, Kody | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 4 | 46 | 
| Carter, Ben | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | 7 | 2 | 48 | 
| Totals | 8 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 30 | 36 | 12 | 8 | 119 | 
 FIU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Seibold, Alex  | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 43 | 
 Morozowski, Jason  | 2.0 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | 13 | 2 | 1 | 52 | 
 Cormier, Charles  | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 
 Cardenas, Alberto  | 1.1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 10 | 3 | 1 | 38 | 
 Maya, Dillon  | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 35 | 
| Totals | 18 | 14 | 12 | 4 | 4 | 2 | 2 | 1 | 0 | 39 | 46 | 11 | 7 | 177 | 
Win: Smith, Kody (1-2)
Loss: Seibold, Alex (2-3)
HBP: Smith, Kody (1)
      ; 
    Cardenas, Alberto (1)
Save: Carter, Ben (1)
      ; 
    


















