University of Louisiana at Lafayette Athletics
Sam Houston State vs Louisiana
2/21/2016
Tigue Moore Field
1:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | |
3 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | X | 13 | 17 | 0 |
Win: Carter, Eric (1-0)Loss: Brown, Cody (0-1)
Scoring Summary
Team | SHSU | UL |
---|---|---|
1st Conrad singled through the right side, RBI (1-0 B); Robbins scored. | 0 | 1 |
1st Clement singled to left center, RBI (1-2 KFB); Trosclair advanced to second; Conrad scored. | 0 | 2 |
1st Edwards singled to pitcher, advanced to second on a throwing error by p (2-1 BKB); Clement advanced to third; Trosclair scored, unearned. | 0 | 3 |
3rd McKnight, R. grounded out to ss, RBI (0-1 S); Miles, L. scored. | 1 | 3 |
4th Rojas, R. singled through the left side, RBI (1-0 B); Biles, J. advanced to second; Smith, Z. scored. | 2 | 3 |
4th Trosclair doubled to left field, RBI (0-0); Conrad advanced to third, out at home lf to c; Robbins scored. | 2 | 4 |
5th Johnson, B. singled up the middle, RBI (2-2 FBBF); Beene, T. scored. | 3 | 4 |
5th Sensley reached on a fielder's choice (0-0); Edwards out at second 3b to ss; Clement advanced to third, scored on a throwing error by ss. | 3 | 5 |
5th Antchak doubled to left field, RBI (1-1 KB); Sensley scored. | 3 | 6 |
5th Robbins flied out to cf, SF, RBI (0-0); Thurman advanced to third; Antchak scored. | 3 | 7 |
5th Conrad singled up the middle, RBI (1-0 B); Mills advanced to third; Thurman scored. | 3 | 8 |
5th Clement singled to right field, RBI (3-1 BBBK); Trosclair advanced to second; Conrad advanced to third; Mills scored. | 3 | 9 |
6th Mills flied out to cf, SF, RBI (0-2 FFF); Antchak scored. | 3 | 10 |
7th Edwards singled to right field, RBI (0-2 SS); Clement advanced to third; Rizer scored, unearned. | 3 | 11 |
7th Williams singled to center field, RBI (0-1 F); Edwards advanced to second; Clement scored. | 3 | 12 |
7th Thurman singled up the middle, RBI (3-2 BBBFF); Antchak advanced to second; Williams advanced to third; Edwards scored. | 3 | 13 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beene, Taylor | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vasquez, Jake | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcknight, Riley | RF/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Odom, Mac | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Bryce | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Benjamin, Evian | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fregia, Andrew | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Zach | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vandyke, Nate | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahm, Spence | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Koerselman, Barrett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biles, Josh | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rojas, Robie | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hearn, Hunter | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miles, Lance | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Grisham, Jaxxon | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovejoy, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woyt, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 8 | 7 |
Batting
2B: Beene, Taylor (1); Smith, Zach (1)
SH: Mcknight, Riley (1)
Baserunning
SB: Fregia, Andrew (1)
HBP: Biles, Josh (1); Miles, Lance (1)
Fielding
E: Beene, Taylor (1); Fregia, Andrew (1); Rojas, Robie (1); Brown, Cody (1)
CI: Rojas, Robie (1)
Louisiana
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cody | 2.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 55 |
Mills, Dakota | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 28 |
Lovejoy, Dane | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 |
Manning, Miles | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 19 |
Cannon, Jordan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 23 |
Gossett, Riley | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 24 |
Woyt, Austin | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 36 |
Totals | 17 | 13 | 11 | 5 | 4 | 2 | 0 | 4 | 0 | 38 | 51 | 11 | 7 | 192 |
Louisiana
Win: Carter, Eric (1-0)
Loss: Brown, Cody (0-1)
HBP: Lovejoy, Dane (1); Manning, Miles (1); Gossett, Riley (1); Woyt, Austin (1)
;
Lee, Nick (1); Bazar, Reagan (1)