University of Louisiana at Lafayette Athletics
New Orleans vs Louisiana
3/1/2016
Tigue Moore Field
6:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | X | 7 | 9 | 0 |
Win: Bacon, Will (1-0)Loss: Leone, Ryan (0-1)Save: Moore, Dylan (1)
Scoring Summary
Team | UNO | UL |
---|---|---|
1st Palmer,A. grounded into double play ss to 2b to 1b (1-2 BFS); Dean,D. out on the play; Capielano,S. advanced to third; Calloway,R. scored. | 1 | 0 |
3rd Capielano,S. grounded out to ss, RBI (0-0); Robinson,J. scored. | 2 | 0 |
5th Robbins flied out to rf, SF, RBI (1-0 B); Thurman advanced to third; Pinero scored, unearned. | 2 | 1 |
7th Robinson,J. tripled to right center, RBI (1-2 FBF); Boyer,C. scored. | 3 | 1 |
7th Calloway,R. singled up the middle, RBI (0-0); Robinson,J. scored. | 4 | 1 |
7th Edwards homered to right field, RBI (0-0). | 4 | 2 |
7th Robbins homered to left field, RBI (3-1 BBSB). | 4 | 3 |
7th Herrington singled to center field, RBI (1-2 KBFF); Conrad scored. | 4 | 4 |
7th Poncho singled through the left side, RBI (3-2 BBKBS); Sensley advanced to second; Herrington scored. | 4 | 5 |
8th Conrad singled up the middle, RBI (1-2 FBK); Robbins scored. | 4 | 6 |
8th Trosclair tripled down the rf line, RBI (2-2 BKBFF); Conrad scored. | 4 | 7 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calloway, Ryan | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Capielano, Samuel | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dean, Dakota | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palmer, Aaron | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Randolph, Hezekiah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bracey, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marsh, Preston | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Crabtree, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Chaz | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson, Jay | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Warzek, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blunt, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 2 | 0 | 5 | 4 |
Batting
2B: Robinson, Jay (1)
3B: Robinson, Jay (1)
SH: Calloway, Ryan (1)
Baserunning
HBP: Bracey, Kyle (1)
Fielding
E: Palmer, Aaron (1)
DP: Dean, Dakota (1); Warzek, Bryan (1)
Louisiana
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warzek, Bryan | 6.1 | 4 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 20 | 28 | 5 | 7 | 114 |
Leone, Ryan | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 26 |
Blunt, Myles | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Totals | 9 | 7 | 6 | 5 | 7 | 2 | 0 | 2 | 0 | 30 | 40 | 8 | 8 | 167 |
Louisiana
Win: Bacon, Will (1-0)
Loss: Leone, Ryan (0-1)
HBP: Warzek, Bryan (1); Leone, Ryan (1)
;
Bacon, Will (1)
Save:
Moore, Dylan (1)