University of Louisiana at Lafayette Athletics
UL Lafayette vs Northwestern State
3/16/2016
Brown-Stroud Field
6 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 
Win: Guillory, Evan (1-2)Loss: Winders, Tim (0-2)
Scoring Summary
Team  | UL  | NWST  | 
|---|---|---|
 1st Fry, D. doubled to left field, RBI (0-1 F); Garner, D. advanced to third; Underwood, B scored.  | 0  | 1  | 
 2nd Kasuls singled to center field, RBI (2-1 FBB); Edwards scored.  | 1  | 1  | 
 2nd Mills singled to left center, RBI, advanced to second on the throw (0-1 S); Herrington scored.  | 2  | 1  | 
 2nd Conrad singled through the left side, RBI (0-0); Mills scored.  | 3  | 1  | 
 3rd Thurman doubled to right field, RBI, out at third rf to 2b to 3b (0-2 FKF); Pinero scored.  | 4  | 1  | 
 3rd Mills doubled down the rf line, 2 RBI (1-2 KKB); Herrington advanced to third; Kasuls scored; Edwards scored.  | 6  | 1  | 
 3rd Trosclair reached on a throwing error by ss (1-0 B); Mills scored, unearned; Herrington scored, unearned.  | 8  | 1  | 
 9th Herrington flied out to rf, SF, RBI (1-0 B); Fontenot advanced to third; Thurman scored.  | 9  | 1  | 
 9th Mills singled through the right side, RBI (1-2 KBS); Kasuls advanced to second; Fontenot scored.  | 10  | 1  | 
 UL Lafayette
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mills, Brian | LF/RF | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 
| Conrad, Brenn | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Trosclair, Stefan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sensley, Steven | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Williams, Jam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pinero, Alex | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Thurman, Nick | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Edwards, Ishmael | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Fontenot, Kennon | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kasuls, Hunter | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Herrington, Derek | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Guillory, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harris, Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charpentier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bazar, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 10 | 14 | 8 | 3 | 0 | 5 | 10 | 
Batting
Baserunning 
 Northwestern State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Heath, Nick  | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Underwood, Bret  | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
 Brinson, Cort  | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Garner, Daniel  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Richard, Kelsey  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fry, David  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jones, Cade  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Kaufman, Regan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Alford, Matthew  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Barrett, Braedon  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Townsend, William  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Parker, Miller  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Valdez, Matt  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Goodwin, Spencer  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Frazier, Brandon  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Winders, Tim  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bear, Devin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reich, Austin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fruge, Jesse  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Swanson, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stovall, Jeffrey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jones, Nathan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stane, Brandon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 5 | 1 | 4 | 0 | 8 | 9 | 
Batting
2B: Underwood, Bret (2); Fry, David (1)
Baserunning 
HBP: Garner, Daniel (1)
Fielding 
E: Fry, David (1); Alford, Matthew (1)
 UL Lafayette
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillory, Evan | 6.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 25 | 4 | 10 | 79 | 
| Harris, Hogan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 | 
| Charpentier, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | 
| Bazar, Reagan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | 
| Totals | 5 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 37 | 7 | 12 | 131 | 
 Northwestern State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Winders, Tim  | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 33 | 
 Bear, Devin  | 0.2 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 27 | 
 Reich, Austin  | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | 
 Fruge, Jesse  | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | 
 Swanson, Kyle  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | 
 Stovall, Jeffrey  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 | 
 Jones, Nathan  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 
 Stane, Brandon  | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 33 | 
| Totals | 14 | 10 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 41 | 47 | 14 | 7 | 152 | 
Win: Guillory, Evan (1-2)
Loss: Winders, Tim (0-2)
HBP: Guillory, Evan (1)
      ; 
    Bear, Devin (1); Stane, Brandon (1)





















