University of Louisiana at Lafayette Athletics
Boston University vs Louisiana
5/20/2016
Lamson Park
6:31 pm
Boston University
28-23

5
Final
9

Louisiana
44-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 13 | 1 | |
3 | 1 | 3 | 0 | 0 | 2 | X | 9 | 9 | 0 |
Win: Smith, Macey (4-0)Loss: Russell, Melanie (14-10)Save: Brown, Victoria (1)
Scoring Summary
Team | BOSTONU | UL |
---|---|---|
1st Ponce hit by pitch, RBI (0-0); Wong advanced to second; Connolly advanced to third; Younan scored. | 1 | 0 |
1st Elkins doubled to right center, RBI (3-1 BBBK); Hayden scored. | 1 | 1 |
1st Vincent homered to right field, 2 RBI (2-2 KBBK); Elkins scored. | 1 | 3 |
2nd Hayden flied out to cf, SF, RBI (2-2 KBKB); Gremillion advanced to third; Smith,K scored. | 1 | 4 |
3rd Corbello walked, RBI (3-0 BBBB); Sanders advanced to second; Craighton advanced to third; Thomas scored. | 1 | 5 |
3rd Gremillion reached on a fielder's choice (3-1 BKBB); Corbello advanced to second; Sanders advanced to third; Craighton scored on a throwing error by ss, unearned. | 1 | 6 |
3rd Hayden flied out to lf down the lf line, SF, RBI (1-1 KB); Sanders scored, unearned. | 1 | 7 |
5th Ponce doubled to left center, 2 RBI (1-1 BF); Martinez scored; Wong scored. | 3 | 7 |
5th Morrow singled to left center, RBI (1-1 BF); Parker scored. | 4 | 7 |
6th Gremillion singled up the middle, 2 RBI (1-0 B); Corbello advanced to second; Craighton scored; Elkins scored. | 4 | 9 |
7th Heinen homered to left field, RBI (1-0 B). | 5 | 9 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Younan, Brittany | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Connolly, Moriah | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Wong, Emma | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Gabi | 1B/C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Heinen, Alex | C/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Levine, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Alexa | DP | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Parker, Diana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Emily | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Sahlinger, Kaitlin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Schanda, Jilee | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hynes, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 13 | 5 | 0 | 0 | 5 | 11 |
Batting
2B: Ponce, Alexa (1); Sahlinger, Kaitlin (1)
HR: Heinen, Alex (1)
Baserunning
HBP: Martinez, Gabi (1); Ponce, Alexa (1)
Fielding
E: Younan, Brittany (1)
Louisiana
Batting
Baserunning
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Melanie | 6.0 | 9 | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 16 | 0 | 128 |
Hynes, Lauren | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Totals | 9 | 9 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 26 | 36 | 16 | 0 | 136 |