University of Louisiana at Lafayette Athletics
Louisiana vs Alcorn State
2/27/2016
Lamson Park
4:02 pm
Louisiana
13-1

12
Final
0

Alcorn State
4-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 2 | 3 | 12 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Trahan, Kylee Jo (4-1)Loss: Breal, Ashley (0-0)
Scoring Summary
Team | UL | ALCORN |
---|---|---|
1st Elkins homered to left center, 3 RBI (2-1 KBB); Smith,K scored; Hayden scored. | 3 | 0 |
2nd Gremillion homered to left center, RBI (1-1 KB). | 4 | 0 |
2nd Vincent doubled to left center, 2 RBI (1-1 FB); Landry scored; Hayden scored. | 6 | 0 |
3rd Sanders homered to left center, RBI (0-2 KFF). | 7 | 0 |
4th Sanders singled to left field, advanced to second on the throw, 2 RBI (2-0 BB); Elkins scored; Landry scored. | 9 | 0 |
5th Comeaux doubled to left field, RBI (2-2 KBKB); Elkins advanced to third; Grotenhuis scored. | 10 | 0 |
5th Arceneaux doubled down the rf line, 2 RBI (2-2 BFFB); Comeaux scored; Elkins scored. | 12 | 0 |
Louisiana
Batting
Baserunning
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collins, Sametria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holt, Courtenay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hughes, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanders, Vanessa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jordenne | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alop, Shamberlynn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gore, Cathrine | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chitwood, Madison | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece, Hailey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breal, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Louisiana
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breal, Ashley | 5.0 | 12 | 12 | 12 | 4 | 3 | 0 | 0 | 2 | 0 | 27 | 33 | 9 | 3 | 125 |
Totals | 12 | 12 | 12 | 4 | 3 | 0 | 0 | 2 | 0 | 27 | 33 | 9 | 3 | 125 |