University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
3/13/2016
Lamson Park
3:24 pm
South Alabama
10-10, 0-2

6
Final
10

Louisiana
19-1, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 2 | |
0 | 2 | 0 | 0 | 0 | 8 | X | 10 | 10 | 1 |
Win: Trahan, Kylee Jo (7-1)Loss: Vicknair, Destin (5-3)
Scoring Summary
Team | USA | UL |
---|---|---|
1st Lowe, H. singled up the middle, 2 RBI (2-2 KFBFB); Pilkington advanced to second; Todd, K. scored; Messer, E. scored, unearned. | 2 | 0 |
1st Lane, H. grounded out to 2b, RBI (0-1 F); Minahan, A. advanced to second; Lowe, H. advanced to third; Pilkington scored, unearned. | 3 | 0 |
2nd Pilkington singled to second base, RBI (1-0 B); Messer, E. scored. | 4 | 0 |
2nd Hayden reached on a fielding error by 1b, assist by ss (0-0); Zeringue advanced to third; Smith,K scored, unearned; Craighton scored, unearned. | 4 | 2 |
5th Minahan, A. homered to left field, 2 RBI (3-1 BSBB); Foster, K. scored. | 6 | 2 |
6th Hayden singled up the middle, RBI (0-1 K); Gremillion advanced to second; Terrio advanced to third; Sanders scored. | 6 | 3 |
6th Landry singled, advanced to second on the throw, 2 RBI (1-0 B); Hayden advanced to third; Gremillion scored; Terrio scored. | 6 | 5 |
6th Landry advanced to third; Hayden scored on a throwing error by cf. | 6 | 6 |
6th Vincent singled to left field, RBI (0-0); Elkins advanced to second; Landry scored. | 6 | 7 |
6th Craighton homered to right center, 3 RBI (3-2 BFBFB); Vincent scored; Elkins scored. | 6 | 10 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Messer, Emily | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd, Kaleigh | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pilkington, Steph. | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Lowe, Haleigh | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Foster, Kristian | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Minahan, Amanda | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lane, Haleigh | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Breeden, Alex | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Harris, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Savanna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vicknair, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 4 | 0 | 3 | 5 |
Batting
2B: Messer, Emily (1)
HR: Minahan, Amanda (1)
SH: Foster, Kristian (1)
Baserunning
Fielding
E: Minahan, Amanda (1); Mayo, Savanna (1)
Louisiana
Batting
Baserunning
Fielding
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicknair, Destin | 5.1 | 8 | 8 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 5 | 126 |
Brown, Devin | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
Totals | 10 | 10 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 5 | 154 |