University of Louisiana at Lafayette Athletics
Houston vs Louisiana
Scoring Summary
Team | HOU | LA |
|---|---|---|
2nd HOLLIS doubled (0-1); JULKS advanced to third, scored on a fielding error by lf, unearned. | 1 | 0 |
5th WONG singled, advanced to second on the throw (1-2); ETZEL advanced to third, scored on a fielding error by cf. | 2 | 0 |
5th PADGETT singled through the right side, RBI (0-1); WONG scored, unearned. | 3 | 0 |
9th HOLLIS reached on a fielder's choice, RBI (1-2); LOCKHART advanced to second; TRIOLO scored. | 4 | 0 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wong, Connor | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Padgett, Grayson | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Davis, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fuentes, Rey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scheiner, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Triolo, Jared | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lockhart, Lael | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julks, Corey | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hollis, Connor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Etzel, Landon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Champion, Wendell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 2 | 0 | 0 | 7 | 6 |
Batting
2B: Triolo, Jared (1); Hollis, Connor (1)
Baserunning
SB: Wong, Connor (1); Padgett, Grayson (1)
Fielding
DP: Scheiner, Jake (1); Triolo, Jared (1); Lockhart, Lael (2); Hollis, Connor (1); Cumbie, Trey (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Ishmael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robbins, Joe | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sensley, Steven | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pinero, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lott, Todd | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Fontenot, Kennon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conrad, Brenn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica, Handsome | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antchak, Brad | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpentier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 5 | 6 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumbie, Trey | 9.0 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 30 | 33 | 8 | 12 | 111 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 30 | 33 | 8 | 12 | 111 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burk, Jack | 7.0 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 10 | 95 |
| Marks, Wyatt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Charpentier, Chris | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 11 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | 37 | 6 | 12 | 134 |


















