University of Louisiana at Lafayette Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | Keller, Jamyron | 2 | 2 | 60 | 30.0 | 11 | 30 | .367 | 4 | 13 | .308 | 8 | 12 | .667 | 34 | 17.0 | 1 | 3 | 4 | 2.0 | 5 | 6 | 3 | 3 | 1 |
| 03 | Finister, Dorian | 23 | 23 | 739 | 32.1 | 104 | 236 | .441 | 33 | 87 | .379 | 83 | 112 | .741 | 324 | 14.1 | 33 | 75 | 108 | 4.7 | 51 | 38 | 42 | 25 | 11 |
| 10 | Olvera, Jaxon | 23 | 11 | 655 | 28.5 | 99 | 279 | .355 | 41 | 125 | .328 | 26 | 40 | .650 | 265 | 11.5 | 15 | 70 | 85 | 3.7 | 47 | 45 | 62 | 12 | 2 |
| 06 | Lavergne, De'vion | 23 | 20 | 680 | 29.6 | 77 | 210 | .367 | 26 | 92 | .283 | 28 | 39 | .718 | 208 | 9.0 | 12 | 68 | 80 | 3.5 | 39 | 68 | 36 | 23 | 8 |
| 05 | Lewis, Joshua | 18 | 15 | 406 | 22.6 | 54 | 105 | .514 | 20 | 45 | .444 | 17 | 22 | .773 | 145 | 8.1 | 11 | 57 | 68 | 3.8 | 61 | 13 | 16 | 8 | 6 |
| 04 | Woodson, Dariyus | 23 | 4 | 415 | 18.0 | 42 | 93 | .452 | 22 | 61 | .361 | 19 | 34 | .559 | 125 | 5.4 | 17 | 36 | 53 | 2.3 | 25 | 15 | 18 | 3 | 5 |
| 08 | Bilal, Karris | 11 | 1 | 153 | 13.9 | 16 | 48 | .333 | 6 | 24 | .250 | 9 | 11 | .818 | 47 | 4.3 | 3 | 10 | 13 | 1.2 | 11 | 6 | 4 | 4 | 1 |
| 24 | Mejia, Milan | 21 | 13 | 469 | 22.3 | 31 | 87 | .356 | 26 | 74 | .351 | 1 | 3 | .333 | 89 | 4.2 | 7 | 22 | 29 | 1.4 | 33 | 15 | 14 | 16 | 0 |
| 00 | Evans, Jeremiah | 22 | 7 | 267 | 12.1 | 25 | 45 | .556 | 0 | 0 | .000 | 22 | 28 | .786 | 72 | 3.3 | 14 | 30 | 44 | 2.0 | 64 | 8 | 23 | 7 | 12 |
| 02 | Jones Jr., Todd | 23 | 14 | 358 | 15.6 | 25 | 42 | .595 | 0 | 1 | .000 | 7 | 16 | .438 | 57 | 2.5 | 29 | 52 | 81 | 3.5 | 57 | 6 | 9 | 10 | 24 |
| 07 | Collins, Michael | 21 | 2 | 195 | 9.3 | 11 | 43 | .256 | 2 | 21 | .095 | 5 | 8 | .625 | 29 | 1.4 | 6 | 7 | 13 | 0.6 | 16 | 19 | 10 | 7 | 1 |
| 23 | Ratliff, Kyran | 21 | 3 | 191 | 9.1 | 7 | 20 | .350 | 1 | 5 | .200 | 3 | 7 | .429 | 18 | 0.9 | 18 | 23 | 41 | 2.0 | 24 | 7 | 6 | 3 | 6 |
| 12 | Mouton, Michael | 4 | 0 | 10 | 2.5 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 2 | 0 | 0 | 1 |
| 22 | Myers, Logan | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 23 | 4600 | 200.0 | 502 | 1242 | .404 | 181 | 548 | .330 | 228 | 332 | .687 | 1413 | 61.43 | 207 | 488 | 695 | 30.2 | 435 | 248 | 267 | 121 | 78 | |
| Opponents | Â | 23 | 4600 | 200.0 | 517 | 1168 | .443 | 159 | 439 | .362 | 392 | 539 | .727 | 1585 | 68.91 | 227 | 560 | 787 | 34.2 | 330 | 270 | 256 | 124 | 54 | |




