University of Louisiana at Lafayette Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | keller, jamyron | 2 | 2 | 60 | 30.0 | 11 | 30 | .367 | 4 | 13 | .308 | 8 | 12 | .667 | 34 | 17.0 | 1 | 3 | 4 | 2.0 | 5 | 6 | 3 | 3 | 1 |
| 10 | olvera, jaxon | 10 | 5 | 293 | 29.3 | 47 | 127 | .370 | 18 | 49 | .367 | 15 | 19 | .789 | 127 | 12.7 | 7 | 39 | 46 | 4.6 | 22 | 17 | 33 | 4 | 1 |
| 03 | finister, dorian | 10 | 10 | 317 | 31.7 | 39 | 95 | .411 | 7 | 32 | .219 | 28 | 37 | .757 | 113 | 11.3 | 13 | 35 | 48 | 4.8 | 27 | 13 | 21 | 9 | 6 |
| 05 | lewis, joshua | 10 | 7 | 235 | 23.5 | 23 | 52 | .442 | 6 | 20 | .300 | 11 | 15 | .733 | 63 | 6.3 | 4 | 37 | 41 | 4.1 | 30 | 6 | 9 | 8 | 4 |
| 04 | woodson, dariyus | 10 | 4 | 213 | 21.3 | 20 | 53 | .377 | 10 | 34 | .294 | 13 | 24 | .542 | 63 | 6.3 | 14 | 15 | 29 | 2.9 | 11 | 6 | 7 | 2 | 1 |
| 06 | lavergne, de'vion | 10 | 7 | 246 | 24.6 | 20 | 69 | .290 | 5 | 33 | .152 | 14 | 19 | .737 | 59 | 5.9 | 7 | 27 | 34 | 3.4 | 22 | 17 | 15 | 9 | 2 |
| 00 | evans, jeremiah | 9 | 7 | 119 | 13.2 | 14 | 25 | .560 | 0 | 0 | .000 | 13 | 18 | .722 | 41 | 4.6 | 7 | 11 | 18 | 2.0 | 36 | 3 | 10 | 1 | 3 |
| 24 | mejia, milan | 9 | 2 | 173 | 19.2 | 15 | 34 | .441 | 11 | 26 | .423 | 0 | 0 | .000 | 41 | 4.6 | 2 | 10 | 12 | 1.3 | 15 | 8 | 8 | 4 | 0 |
| 07 | collins, michael | 10 | 2 | 108 | 10.8 | 5 | 23 | .217 | 2 | 12 | .167 | 1 | 3 | .333 | 13 | 1.3 | 2 | 3 | 5 | 0.5 | 7 | 5 | 7 | 4 | 1 |
| 23 | ratliff, kyran | 10 | 3 | 127 | 12.7 | 6 | 14 | .429 | 0 | 1 | .000 | 0 | 1 | .000 | 12 | 1.2 | 12 | 12 | 24 | 2.4 | 21 | 3 | 5 | 1 | 4 |
| 02 | jones jr., todd | 10 | 1 | 100 | 10.0 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 7 | .286 | 8 | 0.8 | 5 | 11 | 16 | 1.6 | 20 | 3 | 4 | 1 | 4 |
| 08 | bilal, karris | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | mouton, michael | 2 | 0 | 7 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| 22 | myers, logan | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 10 | 2000 | 200.0 | 203 | 530 | .383 | 63 | 220 | .286 | 105 | 155 | .677 | 574 | 57.40 | 94 | 217 | 311 | 31.1 | 218 | 88 | 137 | 46 | 27 | |
| Opponents | Â | 10 | 2000 | 200.0 | 233 | 512 | .455 | 65 | 199 | .327 | 186 | 264 | .705 | 717 | 71.70 | 101 | 246 | 347 | 34.7 | 157 | 124 | 103 | 59 | 28 | |




