University of Louisiana at Lafayette Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | keller, jamyron | 2 | 2 | 60 | 30.0 | 11 | 30 | .367 | 4 | 13 | .308 | 8 | 12 | .667 | 34 | 17.0 | 1 | 3 | 4 | 2.0 | 5 | 6 | 3 | 3 | 1 |
| 10 | olvera, jaxon | 13 | 6 | 379 | 29.2 | 63 | 167 | .377 | 22 | 60 | .367 | 17 | 26 | .654 | 165 | 12.7 | 9 | 52 | 61 | 4.7 | 30 | 24 | 44 | 6 | 1 |
| 03 | finister, dorian | 13 | 13 | 412 | 31.7 | 54 | 128 | .422 | 12 | 43 | .279 | 42 | 57 | .737 | 162 | 12.5 | 15 | 45 | 60 | 4.6 | 33 | 20 | 24 | 11 | 8 |
| 06 | lavergne, de'vion | 13 | 10 | 349 | 26.8 | 32 | 101 | .317 | 10 | 46 | .217 | 15 | 21 | .714 | 89 | 6.8 | 9 | 40 | 49 | 3.8 | 25 | 23 | 17 | 12 | 2 |
| 05 | lewis, joshua | 13 | 10 | 283 | 21.8 | 31 | 66 | .470 | 11 | 27 | .407 | 11 | 15 | .733 | 84 | 6.5 | 4 | 39 | 43 | 3.3 | 43 | 8 | 11 | 8 | 5 |
| 04 | woodson, dariyus | 13 | 4 | 257 | 19.8 | 22 | 59 | .373 | 10 | 38 | .263 | 14 | 26 | .538 | 68 | 5.2 | 14 | 17 | 31 | 2.4 | 16 | 10 | 8 | 3 | 3 |
| 00 | evans, jeremiah | 12 | 7 | 147 | 12.2 | 18 | 30 | .600 | 0 | 0 | .000 | 15 | 20 | .750 | 51 | 4.2 | 7 | 16 | 23 | 1.9 | 48 | 4 | 15 | 2 | 3 |
| 24 | mejia, milan | 12 | 4 | 253 | 21.1 | 17 | 46 | .370 | 13 | 36 | .361 | 0 | 0 | .000 | 47 | 3.9 | 4 | 16 | 20 | 1.7 | 22 | 8 | 10 | 10 | 0 |
| 02 | jones jr., todd | 13 | 4 | 170 | 13.1 | 7 | 17 | .412 | 0 | 0 | .000 | 6 | 14 | .429 | 20 | 1.5 | 14 | 23 | 37 | 2.8 | 27 | 4 | 5 | 6 | 7 |
| 07 | collins, michael | 13 | 2 | 135 | 10.4 | 5 | 29 | .172 | 2 | 16 | .125 | 3 | 5 | .600 | 15 | 1.2 | 3 | 5 | 8 | 0.6 | 9 | 8 | 8 | 5 | 1 |
| 23 | ratliff, kyran | 13 | 3 | 145 | 11.2 | 6 | 16 | .375 | 0 | 2 | .000 | 1 | 3 | .333 | 13 | 1.0 | 14 | 15 | 29 | 2.2 | 22 | 3 | 6 | 1 | 5 |
| 08 | bilal, karris | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | mouton, michael | 3 | 0 | 8 | 2.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 |
| 22 | myers, logan | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 13 | 2600 | 200.0 | 266 | 691 | .385 | 84 | 281 | .299 | 132 | 199 | .663 | 748 | 57.54 | 118 | 290 | 408 | 31.4 | 282 | 120 | 169 | 67 | 36 | |
| Opponents | Â | 13 | 2600 | 200.0 | 285 | 651 | .438 | 82 | 249 | .329 | 254 | 355 | .715 | 906 | 69.69 | 126 | 327 | 453 | 34.8 | 197 | 149 | 139 | 72 | 38 | |




