Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Hampton, Brandon | f | 0-5 | 0-0 | 0-0 | 2-3 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 25 |
| 55 | Swanson, Jason | f | 7-13 | 0-1 | 4-6 | 4-3 | 7 | 4 | 18 | 1 | 1 | 1 | 0 | 32 |
| 14 | Davis, Chris | g | 1-5 | 0-2 | 1-2 | 1-1 | 2 | 0 | 3 | 5 | 2 | 0 | 1 | 24 |
| 22 | Mendenhall, Alquan | g | 2-7 | 1-4 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 1 | 0 | 1 | 32 |
| 33 | Sirju, Richard | g | 5-9 | 3-6 | 10-11 | 1-3 | 4 | 3 | 23 | 0 | 3 | 0 | 0 | 30 |
| 04 | Coleman, Trevell | - | 4-11 | 1-1 | 5-6 | 0-2 | 2 | 1 | 14 | 0 | 1 | 0 | 1 | 20 |
| 05 | Fitch, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Murphy, Brian | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 14 |
| 40 | Hall, Lucas | - | 2-3 | 0-0 | 2-6 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 19 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 5-14 | 22-31 | 11-20 | 31 | 15 | 69 | 9 | 12 | 2 | 5 | 200 | |
| 38.9% | 35.7% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-4 | 3-5 | |||||||||||
| 40.7% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-27 | 4-10 | 19-26 | |||||||||||
| 37.0% | 40.0% | 73.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Batiste, Colby | f | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 5 | 6 | 0 | 1 | 1 | 1 | 14 |
| 01 | Johnson, Tyren | f | 4-8 | 0-3 | 1-2 | 0-4 | 4 | 3 | 9 | 4 | 1 | 2 | 1 | 20 |
| 33 | Gradnigo, Chris | f | 9-11 | 5-6 | 3-4 | 0-3 | 3 | 4 | 26 | 1 | 1 | 1 | 0 | 21 |
| 05 | Dison, Brandon | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 21 | McCoy, Ryan | g | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 18 |
| 02 | Daigle, Randell | - | 4-6 | 3-4 | 0-0 | 1-1 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 18 |
| 03 | Bureau, Travis | - | 3-7 | 1-3 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 17 |
| 04 | Roberson, Lamar | - | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 3 | 2 | 0 | 1 | 13 |
| 11 | Bloom, Corey | - | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 12 | Lago, Willie | - | 1-5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 15 |
| 13 | Jones, Phillip | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Wallace, Courtney | - | 4-5 | 0-0 | 0-0 | 0-4 | 4 | 3 | 8 | 3 | 1 | 1 | 0 | 16 |
| 22 | Andrews, Raymone | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| 31 | Vaughn, Robert | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | Mitchell, Javan | - | 4-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-60 | 11-23 | 7-11 | 6-25 | 31 | 26 | 90 | 20 | 9 | 7 | 4 | 200 | |
| 60.0% | 47.8% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 8-12 | 3-3 | |||||||||||
| 59.4% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 17-28 | 3-11 | 4-8 | |||||||||||
| 60.7% | 27.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Alabama | 26 | 43 | 69 | |
| Louisiana | 49 | 41 | 90 |
|
Officials: Mark Whitehead, Shannon Cain, John Heatly
Technical fouls: West Alabama-None. Louisiana-None. Attendance: 1614 |
Play-by-Play |
| 19:38 | UL | GOOD! JUMPER by Gradnigo, Chris (in the paint) | UL 2 - UWA 0 | (UL by 2) |
| 19:03 | UWA | MISSED JUMPER by Sirju, Richard | ||
| REBOUND (OFF) by Swanson, Jason | ||||
| 18:49 | UWA | TURNOVR by Davis, Chris | ||
| 18:26 | UL | TURNOVR by Johnson, Tyren | ||
| 18:23 | UWA | STEAL by Mendenhall, Alquan | ||
| 18:06 | UWA | MISSED JUMPER by Davis, Chris | ||
| 18:06 | UL | BLOCK by Batiste, Colby | ||
| REBOUND (DEF) by Johnson, Tyren | ||||
| 17:49 | UL | GOOD! JUMPER by Johnson, Tyren (in the paint) | UL 4 - UWA 0 | (UL by 4) |
| 17:44 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (OFF) by Sirju, Richard | ||||
| 17:31 | UWA | GOOD! JUMPER by Mendenhall, Alquan (in the paint) | UL 4 - UWA 2 | (UL by 2) |
| 17:23 | UL | MISSED JUMPER by Johnson, Tyren | ||
| 17:03 | UWA | MISSED JUMPER by Hampton, Brandon | ||
| 17:03 | UL | BLOCK by Johnson, Tyren | ||
| REBOUND (DEF) by Gradnigo, Chris | ||||
| 17:01 | UWA | MISSED JUMPER by Hampton, Brandon | ||
| REBOUND (OFF) by Hampton, Brandon | ||||
| 16:50 | UWA | MISSED 3 PTR by Swanson, Jason | ||
| REBOUND (DEF) by Gradnigo, Chris | ||||
| 16:30 | UL | MISSED 3 PTR by Johnson, Tyren | ||
| REBOUND (DEF) by Sirju, Richard | ||||
| 16:08 | UWA | MISSED JUMPER by Hampton, Brandon | ||
| 16:08 | UL | BLOCK by Johnson, Tyren | ||
| REBOUND (DEF) by Johnson, Tyren | ||||
| 15:58 | UL | GOOD! 3 PTR by Gradnigo, Chris | UL 7 - UWA 2 | (UL by 5) |
| ASSIST by Johnson, Tyren | ||||
| 15:37 | UWA | GOOD! JUMPER by Davis, Chris | UL 7 - UWA 4 | (UL by 3) |
| 15:25 | UWA | FOUL by Sirju, Richard (1) | ||
| 15:25 | UL | TIMEOUT media | ||
| 15:25 | UL | GOOD! FT SHOT by Gradnigo, Chris | UL 8 - UWA 4 | (UL by 4) |
| 15:25 | UL | GOOD! FT SHOT by Gradnigo, Chris | UL 9 - UWA 4 | (UL by 5) |
| 15:07 | UWA | MISSED JUMPER by Hall, Lucas | ||
| 15:07 | UL | BLOCK by Gradnigo, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:02 | UWA | MISSED JUMPER by Swanson, Jason | ||
| REBOUND (DEF) by Gradnigo, Chris | ||||
| 14:48 | UL | MISSED 3 PTR by Johnson, Tyren | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 14:34 | UWA | GOOD! JUMPER by Hall, Lucas (in the paint) | UL 9 - UWA 6 | (UL by 3) |
| ASSIST by Davis, Chris | ||||
| 14:14 | UWA | FOUL by Sirju, Richard (2) | ||
| 13:55 | UL | GOOD! 3 PTR by Daigle, Randell | UL 12 - UWA 6 | (UL by 6) |
| ASSIST by Wallace, Courtney | ||||
| 13:24 | UL | FOUL by Roberson, Lamar (1) | ||
| 13:21 | UWA | TURNOVR by Davis, Chris | ||
| 13:16 | UL | MISSED JUMPER by Lago, Willie | ||
| REBOUND (OFF) by Roberson, Lamar | ||||
| 13:10 | UL | GOOD! JUMPER by Roberson, Lamar (in the paint) | UL 14 - UWA 6 | (UL by 8) |
| 13:06 | UWA | TURNOVR by Sirju, Richard | ||
| 12:57 | UL | GOOD! JUMPER by Wallace, Courtney | UL 16 - UWA 6 | (UL by 10) |
| 12:16 | UWA | MISSED JUMPER by Murphy, Brian | ||
| REBOUND (OFF) by Swanson, Jason | ||||
| 12:11 | UWA | GOOD! JUMPER by Swanson, Jason (in the paint) | UL 16 - UWA 8 | (UL by 8) |
| 12:10 | UL | FOUL by Wallace, Courtney (1) | ||
| 12:10 | UL | TURNOVR by Wallace, Courtney | ||
| 11:54 | UWA | TURNOVR by Murphy, Brian | ||
| 11:54 | UL | TIMEOUT MEDIA | ||
| 11:35 | UL | MISSED JUMPER by Daigle, Randell | ||
| REBOUND (DEF) by Murphy, Brian | ||||
| 11:13 | UWA | FOUL by Mendenhall, Alquan (1) | ||
| 11:13 | UWA | TURNOVR by Mendenhall, Alquan | ||
| 10:57 | UWA | FOUL by Murphy, Brian (1) | ||
| 10:49 | UL | GOOD! 3 PTR by Daigle, Randell | UL 19 - UWA 8 | (UL by 11) |
| ASSIST by Lago, Willie | ||||
| 10:27 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| 10:27 | UL | BLOCK by Bureau, Travis | ||
| REBOUND (OFF) by Mendenhall, Alquan | ||||
| 10:16 | UWA | MISSED JUMPER by Mendenhall, Alquan | ||
| REBOUND (DEF) by Wallace, Courtney | ||||
| 10:06 | UL | MISSED 3 PTR by Lago, Willie | ||
| REBOUND (DEF) by Hall, Lucas | ||||
| 09:56 | UWA | GOOD! JUMPER by Swanson, Jason (in the paint) | UL 19 - UWA 10 | (UL by 9) |
| 09:44 | UL | TURNOVR by Gradnigo, Chris | ||
| 09:44 | UWA | STEAL by Murphy, Brian | ||
| 09:44 | UL | FOUL by Gradnigo, Chris (1) | ||
| 09:31 | UL | FOUL by Daigle, Randell (1) | ||
| 09:23 | UWA | GOOD! JUMPER by Swanson, Jason (in the paint) | UL 19 - UWA 12 | (UL by 7) |
| 09:08 | UL | MISSED JUMPER by Bureau, Travis | ||
| REBOUND (DEF) by Hall, Lucas | ||||
| 08:58 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| REBOUND (DEF) by Wallace, Courtney | ||||
| 08:48 | UWA | FOUL by Murphy, Brian (2) | ||
| 08:46 | UL | GOOD! 3 PTR by Gradnigo, Chris | UL 22 - UWA 12 | (UL by 10) |
| ASSIST by Johnson, Tyren | ||||
| 08:25 | UWA | GOOD! JUMPER by Hall, Lucas (in the paint) | UL 22 - UWA 14 | (UL by 8) |
| ASSIST by Swanson, Jason | ||||
| 08:17 | UL | GOOD! JUMPER by Batiste, Colby (in the paint) | UL 24 - UWA 14 | (UL by 10) |
| ASSIST by Daigle, Randell | ||||
| 08:03 | UWA | GOOD! JUMPER by Coleman, Trevell (in the paint) | UL 24 - UWA 16 | (UL by 8) |
| 07:52 | UL | GOOD! JUMPER by Johnson, Tyren (in the paint) | UL 26 - UWA 16 | (UL by 10) |
| 07:31 | UWA | TURNOVR by Hall, Lucas | ||
| 07:31 | UL | TIMEOUT MEDIA | ||
| 07:21 | UL | GOOD! 3 PTR by Gradnigo, Chris | UL 29 - UWA 16 | (UL by 13) |
| ASSIST by McCoy, Ryan | ||||
| 07:10 | UWA | GOOD! JUMPER by Coleman, Trevell (in the paint) | UL 29 - UWA 18 | (UL by 11) |
| 06:37 | UL | GOOD! JUMPER by Johnson, Tyren (in the paint) | UL 31 - UWA 18 | (UL by 13) |
| ASSIST by McCoy, Ryan | ||||
| 06:37 | UWA | FOUL by Coleman, Trevell (1) | ||
| 06:37 | UL | GOOD! FT SHOT by Johnson, Tyren | UL 32 - UWA 18 | (UL by 14) |
| 06:25 | UL | FOUL by Batiste, Colby (1) | ||
| 06:20 | UWA | GOOD! 3 PTR by Coleman, Trevell | UL 32 - UWA 21 | (UL by 11) |
| ASSIST by Davis, Chris | ||||
| 06:02 | UL | MISSED JUMPER by Gradnigo, Chris | ||
| 06:02 | UWA | BLOCK by Hampton, Brandon | ||
| REBOUND (DEF) by Coleman, Trevell | ||||
| 05:52 | UWA | TURNOVR by Coleman, Trevell | ||
| 05:49 | UL | STEAL by Johnson, Tyren | ||
| 05:46 | UL | MISSED JUMPER by Batiste, Colby | ||
| REBOUND (DEF) by Hampton, Brandon | ||||
| 05:32 | UL | FOUL by Dison, Brandon (1) | ||
| 05:32 | UWA | GOOD! FT SHOT by Coleman, Trevell | UL 32 - UWA 22 | (UL by 10) |
| 05:32 | UWA | GOOD! FT SHOT by Coleman, Trevell | UL 32 - UWA 23 | (UL by 9) |
| 05:07 | UL | MISSED JUMPER by Wallace, Courtney | ||
| REBOUND (OFF) by Bureau, Travis | ||||
| 05:01 | UL | GOOD! JUMPER by Bureau, Travis (in the paint) | UL 34 - UWA 23 | (UL by 11) |
| 04:32 | UWA | MISSED JUMPER by Hampton, Brandon | ||
| REBOUND (DEF) by Johnson, Tyren | ||||
| 04:15 | UL | GOOD! JUMPER by Dison, Brandon | UL 36 - UWA 23 | (UL by 13) |
| ASSIST by Johnson, Tyren | ||||
| 03:48 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| REBOUND (DEF) by McCoy, Ryan | ||||
| 03:15 | UL | MISSED JUMPER by McCoy, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:12 | UL | TIMEOUT MEDIA | ||
| 03:00 | UL | GOOD! JUMPER by Gradnigo, Chris | UL 38 - UWA 23 | (UL by 15) |
| 02:48 | UL | FOUL by Gradnigo, Chris (2) | ||
| 02:48 | UWA | MISSED FT SHOT by Hall, Lucas | ||
| REBOUND (DEF) by Batiste, Colby | ||||
| 02:40 | UL | GOOD! 3 PTR by Gradnigo, Chris | UL 41 - UWA 23 | (UL by 18) |
| 02:26 | UL | FOUL by Batiste, Colby (2) | ||
| 02:26 | UWA | GOOD! FT SHOT by Swanson, Jason | UL 41 - UWA 24 | (UL by 17) |
| 02:26 | UWA | MISSED FT SHOT by Swanson, Jason | ||
| REBOUND (DEF) by Roberson, Lamar | ||||
| 02:12 | UL | GOOD! JUMPER by Mitchell, Javan (in the paint) | UL 43 - UWA 24 | (UL by 19) |
| ASSIST by Roberson, Lamar | ||||
| 01:42 | UWA | TURNOVR by Swanson, Jason | ||
| 01:39 | UL | STEAL by Roberson, Lamar | ||
| 01:26 | UL | GOOD! 3 PTR by Daigle, Randell | UL 46 - UWA 24 | (UL by 22) |
| 00:56 | UWA | MISSED 3 PTR by Davis, Chris | ||
| REBOUND (DEF) by Roberson, Lamar | ||||
| 00:48 | UL | MISSED 3 PTR by Daigle, Randell | ||
| REBOUND (OFF) by Bloom, Corey | ||||
| 00:43 | UL | MISSED JUMPER by Bloom, Corey | ||
| 00:43 | UWA | BLOCK by Swanson, Jason | ||
| REBOUND (OFF) by Daigle, Randell | ||||
| 00:36 | UL | GOOD! 3 PTR by Gradnigo, Chris | UL 49 - UWA 24 | (UL by 25) |
| ASSIST by Daigle, Randell | ||||
| 00:05 | UWA | GOOD! JUMPER by Swanson, Jason (in the paint) | UL 49 - UWA 26 | (UL by 23) |
| ASSIST by Hall, Lucas |
| 19:43 | UWA | MISSED 3 PTR by Sirju, Richard | UL 49 - UWA 26 | (UL by 23) |
| REBOUND (DEF) by Johnson, Tyren | ||||
| 19:35 | UL | GOOD! 3 PTR by McCoy, Ryan | UL 52 - UWA 26 | (UL by 26) |
| ASSIST by Gradnigo, Chris | ||||
| 19:06 | UWA | MISSED JUMPER by Swanson, Jason | ||
| REBOUND (DEF) by Batiste, Colby | ||||
| 18:56 | UL | MISSED 3 PTR by Gradnigo, Chris | ||
| REBOUND (DEF) by Hampton, Brandon | ||||
| 18:48 | UWA | GOOD! JUMPER by Sirju, Richard (fastbreak in the paint) | UL 52 - UWA 28 | (UL by 24) |
| ASSIST by Davis, Chris | ||||
| 18:22 | UL | MISSED 3 PTR by McCoy, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | UWA | GOOD! JUMPER by Swanson, Jason (in the paint) | UL 52 - UWA 30 | (UL by 22) |
| ASSIST by Davis, Chris | ||||
| 17:51 | UWA | FOUL by Swanson, Jason (1) | ||
| 17:51 | UL | GOOD! FT SHOT by Batiste, Colby | UL 53 - UWA 30 | (UL by 23) |
| 17:51 | UL | GOOD! FT SHOT by Batiste, Colby | UL 54 - UWA 30 | (UL by 24) |
| 17:19 | UWA | MISSED 3 PTR by Davis, Chris | ||
| REBOUND (OFF) by Davis, Chris | ||||
| 17:07 | UWA | TURNOVR by Hampton, Brandon | ||
| 17:07 | UWA | FOUL by Hampton, Brandon (1) | ||
| 16:54 | UL | FOUL by Batiste, Colby (3) | ||
| 16:54 | UL | TURNOVR by Batiste, Colby | ||
| 16:27 | UWA | MISSED JUMPER by Swanson, Jason | ||
| 16:27 | UL | BLOCK by Wallace, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | UWA | GOOD! 3 PTR by Mendenhall, Alquan | UL 54 - UWA 33 | (UL by 21) |
| 16:18 | UWA | FOUL by Swanson, Jason (2) | ||
| 15:49 | UL | FOUL by Wallace, Courtney (2) | ||
| 15:49 | UL | TURNOVR by Wallace, Courtney | ||
| 15:49 | UWA | TIMEOUT MEDIA | ||
| 15:46 | UWA | GOOD! 3 PTR by Sirju, Richard | UL 54 - UWA 36 | (UL by 18) |
| 15:18 | UWA | FOUL by Hampton, Brandon (2) | ||
| 15:05 | UL | GOOD! 3 PTR by Lago, Willie | UL 57 - UWA 36 | (UL by 21) |
| ASSIST by Wallace, Courtney | ||||
| 14:52 | UWA | GOOD! 3 PTR by Sirju, Richard | UL 57 - UWA 39 | (UL by 18) |
| 14:36 | UWA | FOUL by Swanson, Jason (3) | ||
| 14:36 | UL | MISSED FT SHOT by Lago, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:36 | UL | GOOD! FT SHOT by Lago, Willie | UL 58 - UWA 39 | (UL by 19) |
| 14:08 | UWA | MISSED JUMPER by Swanson, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:07 | UWA | FOUL by Swanson, Jason (4) | ||
| 13:56 | UL | TURNOVR by Roberson, Lamar | ||
| 13:53 | UWA | STEAL by Davis, Chris | ||
| 13:50 | UL | FOUL by Daigle, Randell (2) | ||
| 13:50 | UWA | MISSED FT SHOT by Davis, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | UWA | GOOD! FT SHOT by Davis, Chris | UL 58 - UWA 40 | (UL by 18) |
| 13:37 | UL | GOOD! JUMPER by Wallace, Courtney (in the paint) | UL 60 - UWA 40 | (UL by 20) |
| ASSIST by Lago, Willie | ||||
| 13:23 | UWA | MISSED JUMPER by Mendenhall, Alquan | ||
| REBOUND (DEF) by Wallace, Courtney | ||||
| 13:16 | UL | MISSED JUMPER by Bureau, Travis | ||
| REBOUND (DEF) by Mendenhall, Alquan | ||||
| 13:07 | UWA | GOOD! 3 PTR by Sirju, Richard | UL 60 - UWA 43 | (UL by 17) |
| ASSIST by Mendenhall, Alquan | ||||
| 12:41 | UL | GOOD! JUMPER by Wallace, Courtney (in the paint) | UL 62 - UWA 43 | (UL by 19) |
| ASSIST by Roberson, Lamar | ||||
| 12:20 | UWA | TURNOVR by Sirju, Richard | ||
| 12:04 | UL | GOOD! JUMPER by Roberson, Lamar (in the paint) | UL 64 - UWA 43 | (UL by 21) |
| 11:54 | UWA | TURNOVR by Fitch, Ryan | ||
| 11:52 | UL | STEAL by Bureau, Travis | ||
| 11:49 | UL | GOOD! JUMPER by Bureau, Travis (in the paint) | UL 66 - UWA 43 | (UL by 23) |
| 11:34 | UWA | MISSED 3 PTR by Sirju, Richard | ||
| REBOUND (DEF) by Roberson, Lamar | ||||
| 11:23 | UL | GOOD! JUMPER by Wallace, Courtney (in the paint) | UL 68 - UWA 43 | (UL by 25) |
| ASSIST by Roberson, Lamar | ||||
| 11:07 | UWA | MISSED JUMPER by Davis, Chris | ||
| REBOUND (DEF) by Wallace, Courtney | ||||
| 10:58 | UL | MISSED 3 PTR by Bureau, Travis | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 10:49 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (DEF) by Roberson, Lamar | ||||
| 10:39 | UL | MISSED JUMPER by Lago, Willie | ||
| REBOUND (DEF) by Fitch, Ryan | ||||
| 10:20 | UL | FOUL by Wallace, Courtney (3) | ||
| 10:20 | UWA | TIMEOUT MEDIA | ||
| 10:13 | UL | FOUL by Gradnigo, Chris (3) | ||
| 10:10 | UL | FOUL by Johnson, Tyren (1) | ||
| 10:10 | UWA | MISSED FT SHOT by Hall, Lucas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | UWA | GOOD! FT SHOT by Hall, Lucas | UL 68 - UWA 44 | (UL by 24) |
| 09:55 | UWA | FOUL by Hampton, Brandon (3) | ||
| 09:55 | UL | MISSED FT SHOT by Johnson, Tyren | ||
| REBOUND (DEF) by Hampton, Brandon | ||||
| 09:43 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| REBOUND (DEF) by Mitchell, Javan | ||||
| 09:34 | UL | TURNOVR by Bloom, Corey | ||
| 09:31 | UL | FOUL by Mitchell, Javan (1) | ||
| 09:31 | UWA | MISSED FT SHOT by Hall, Lucas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | UWA | GOOD! FT SHOT by Hall, Lucas | UL 68 - UWA 45 | (UL by 23) |
| 09:23 | UL | GOOD! JUMPER by Gradnigo, Chris (in the paint) | UL 70 - UWA 45 | (UL by 25) |
| ASSIST by Johnson, Tyren | ||||
| 09:09 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (DEF) by Bloom, Corey | ||||
| 08:58 | UL | GOOD! JUMPER by Johnson, Tyren | UL 72 - UWA 45 | (UL by 27) |
| 08:35 | UWA | MISSED JUMPER by Hampton, Brandon | ||
| REBOUND (DEF) by Mitchell, Javan | ||||
| 08:25 | UL | GOOD! JUMPER by Gradnigo, Chris (in the paint) | UL 74 - UWA 45 | (UL by 29) |
| 08:05 | UL | FOUL by Johnson, Tyren (2) | ||
| 08:05 | UWA | MISSED FT SHOT by Hall, Lucas | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 07:57 | UWA | FOUL by Sirju, Richard (3) | ||
| 07:57 | UL | GOOD! FT SHOT by Gradnigo, Chris | UL 75 - UWA 45 | (UL by 30) |
| 07:57 | UL | MISSED FT SHOT by Gradnigo, Chris | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 07:21 | UL | FOUL by Johnson, Tyren (3) | ||
| 07:21 | UWA | GOOD! FT SHOT by Sirju, Richard | UL 75 - UWA 46 | (UL by 29) |
| 07:21 | UWA | GOOD! FT SHOT by Sirju, Richard | UL 75 - UWA 47 | (UL by 28) |
| 07:21 | UWA | GOOD! FT SHOT by Sirju, Richard | UL 75 - UWA 48 | (UL by 27) |
| 07:09 | UL | MISSED 3 PTR by Johnson, Tyren | ||
| REBOUND (DEF) by Murphy, Brian | ||||
| 06:57 | UL | FOUL by Gradnigo, Chris (4) | ||
| 06:57 | UWA | GOOD! FT SHOT by Sirju, Richard | UL 75 - UWA 49 | (UL by 26) |
| 06:57 | UWA | GOOD! FT SHOT by Sirju, Richard | UL 75 - UWA 50 | (UL by 25) |
| 06:35 | UL | TURNOVR by Bureau, Travis | ||
| 06:33 | UWA | STEAL by Coleman, Trevell | ||
| 06:30 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| REBOUND (OFF) by Hampton, Brandon | ||||
| 06:25 | UWA | GOOD! JUMPER by Swanson, Jason (in the paint) | UL 75 - UWA 52 | (UL by 23) |
| 06:22 | UWA | FOUL by Hampton, Brandon (4) | ||
| 06:22 | UL | MISSED FT SHOT by Bloom, Corey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:20 | UL | FOUL by Mitchell, Javan (2) | ||
| 06:20 | UWA | MISSED FT SHOT by Swanson, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | UWA | GOOD! FT SHOT by Swanson, Jason | UL 75 - UWA 53 | (UL by 22) |
| 06:10 | UL | GOOD! JUMPER by Mitchell, Javan (in the paint) | UL 77 - UWA 53 | (UL by 24) |
| ASSIST by Andrews, Raymone | ||||
| 05:48 | UWA | MISSED 3 PTR by Sirju, Richard | ||
| REBOUND (DEF) by McCoy, Ryan | ||||
| 05:27 | UL | MISSED 3 PTR by Bureau, Travis | ||
| REBOUND (DEF) by Coleman, Trevell | ||||
| 05:20 | UL | FOUL by McCoy, Ryan (1) | ||
| 05:20 | UWA | GOOD! FT SHOT by Coleman, Trevell | UL 77 - UWA 54 | (UL by 23) |
| 05:20 | UWA | GOOD! FT SHOT by Coleman, Trevell | UL 77 - UWA 55 | (UL by 22) |
| 04:58 | UL | GOOD! JUMPER by Mitchell, Javan (in the paint) | UL 79 - UWA 55 | (UL by 24) |
| 04:40 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| REBOUND (OFF) by Swanson, Jason | ||||
| 04:34 | UWA | MISSED JUMPER by Swanson, Jason | ||
| 04:34 | UL | BLOCK by Andrews, Raymone | ||
| REBOUND (DEF) by Daigle, Randell | ||||
| 04:19 | UL | GOOD! JUMPER by Andrews, Raymone | UL 81 - UWA 55 | (UL by 26) |
| ASSIST by Mitchell, Javan | ||||
| 04:00 | UL | FOUL by Andrews, Raymone (1) | ||
| 04:00 | UWA | GOOD! FT SHOT by Sirju, Richard | UL 81 - UWA 56 | (UL by 25) |
| 04:00 | UWA | GOOD! FT SHOT by Sirju, Richard | UL 81 - UWA 57 | (UL by 24) |
| 03:50 | UL | GOOD! JUMPER by Daigle, Randell | UL 83 - UWA 57 | (UL by 26) |
| 03:45 | UWA | TURNOVR by Sirju, Richard | ||
| 03:42 | UL | STEAL by Batiste, Colby | ||
| 03:36 | UL | GOOD! 3 PTR by Bureau, Travis | UL 86 - UWA 57 | (UL by 29) |
| 03:23 | UWA | GOOD! JUMPER by Coleman, Trevell (in the paint) | UL 86 - UWA 59 | (UL by 27) |
| 03:05 | UL | MISSED 3 PTR by McCoy, Ryan | ||
| REBOUND (DEF) by Mendenhall, Alquan | ||||
