University of Louisiana at Lafayette Athletics
Louisiana vs Sam Houston State
9/8/2019
Pritchett Field
01:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LA | SHSU |
|---|---|---|---|---|---|---|
| 10:21 | Einarsdottir, Una (2) | Assisted by: Bedre, Karleen | volley off the foot, lower left corner o | 1 | 0 | |
| 68:55 | Arrington, Kenzie (1) | Assisted by: Pawlik, Courtney | top of box, over goalie hands, top right | 1 | 1 | |
| 102:41 | Bedre, Karleen (3) | Assisted by: Lee, Mackenzie | Goalie kicks downfield, Bedre header ove | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Louisiana | 4 | 4 | 1 | 2 | 11 (8) |
| Sam Houston State | 3 | 5 | 2 | 0 | 10 (6) |
Saves | |||||
| Louisiana | 3 | 0 | 2 | 0 | 5 |
| Sam Houston State | 2 | 3 | 1 | 0 | 6 |
Corners Kicks | |||||
| Louisiana | 1 | 4 | 1 | 0 | 6 |
| Sam Houston State | 0 | 0 | 0 | 1 | 1 |
Offsides | |||||
| Louisiana | 0 | 2 | 1 | 0 | 3 |
| Sam Houston State | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Louisiana | 9 | 2 | 0 | 0 | 11 |
| Sam Houston State | 2 | 5 | 0 | 1 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:49 | #21 Newland, Ashley |








