University of Louisiana at Lafayette Athletics
Wright State vs Louisiana
Scoring Summary
Team | WRST | LA |
---|---|---|
1st GRAY reached on a throwing error by 3b (0-1 K); BURDICK advanced to third; MORROW scored. | 1 | 0 |
1st SNYDER tripled to right center, 2 RBI (0-0); GRAY scored, unearned; BURDICK scored. | 3 | 0 |
1st WEATHERFORD grounded out to 2b, RBI (2-2 KSBB); SNYDER scored, unearned. | 4 | 0 |
3rd GRAY doubled to right center, RBI (1-0 B); BURDICK scored. | 5 | 0 |
3rd Bourgeois,G grounded out to ss, RBI (0-2 KS); LaFleur,Z advanced to second; McKinnon,K advanced to third; Fontenot,K scored. | 5 | 1 |
3rd Cantrelle,H flied out to rf, SF, RBI (0-0); McKinnon,K scored. | 5 | 2 |
8th SNYDER doubled to right field, RBI (0-0); BURDICK scored. | 6 | 2 |
8th JONES walked, RBI (3-0 BBBB); HARRIS advanced to second; WEATHERFORD advanced to third; SNYDER scored. | 7 | 2 |
8th SLONE walked, RBI (3-2 BBBKFB); JONES advanced to second; HARRIS advanced to third; WEATHERFORD scored. | 8 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Orr, JD | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burdick, Peyton | RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Gray, Seth | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Snyder, Gabe | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Weatherford, Zach | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sampen, Caleb | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casserly, Kyle | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Zane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Bentley | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Slone, Chase | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 7 | 4 | 0 | 8 | 5 |
Batting
2B: Gray, Seth (1); Snyder, Gabe (1)
3B: Snyder, Gabe (1)
Baserunning
HBP: Burdick, Peyton (1); Harris, Zane (1)
Louisiana
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiss, Ryan | 7.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 5 | 92 |
Randolph, Jeremy | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 38 |
Totals | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 11 | 8 | 130 |