University of Louisiana at Lafayette Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Amedee, Lee | .336 | .988 | 42 - 42 | 143 | 34 | 48 | 10 | 3 | 3 | 30 | 73 | .510 | 33 | 8 | 25 | 2 | .478 | 2 | 0 | 6 - 9 |
| 45 | Brown, Colt | .322 | .846 | 42 - 40 | 143 | 23 | 46 | 12 | 0 | 2 | 27 | 64 | .448 | 16 | 4 | 24 | 3 | .398 | 3 | 3 | 4 - 6 |
| 10 | Hernandez, Rigoberto | .299 | .848 | 42 - 42 | 147 | 27 | 44 | 11 | 0 | 3 | 22 | 64 | .435 | 17 | 13 | 28 | 3 | .413 | 2 | 3 | 6 - 8 |
| 42 | Lewis, Noah | .280 | .678 | 37 - 25 | 100 | 17 | 28 | 5 | 0 | 0 | 5 | 33 | .330 | 9 | 2 | 27 | 1 | .348 | 1 | 1 | 6 - 9 |
| 4 | Spalitta, Steven | .264 | .820 | 41 - 36 | 125 | 23 | 33 | 6 | 2 | 4 | 25 | 55 | .440 | 19 | 5 | 22 | 3 | .380 | 1 | 1 | 6 - 9 |
| 29 | Rodriguez, Blaze | .245 | .636 | 42 - 42 | 143 | 17 | 35 | 6 | 0 | 0 | 16 | 41 | .287 | 18 | 5 | 24 | 2 | .349 | 0 | 6 | 8 - 14 |
| 2 | LaSalle, Donovan | .226 | .804 | 34 - 32 | 124 | 25 | 28 | 9 | 0 | 7 | 22 | 58 | .468 | 11 | 11 | 46 | 1 | .336 | 3 | 1 | 4 - 6 |
| 9 | Markle, Drew | .220 | .716 | 42 - 41 | 141 | 29 | 31 | 4 | 2 | 5 | 26 | 54 | .383 | 18 | 7 | 43 | 1 | .333 | 2 | 7 | 10 - 10 |
| 44 | Lim, Josh | .278 | .825 | 26 - 14 | 54 | 12 | 15 | 6 | 0 | 1 | 12 | 24 | .444 | 3 | 6 | 18 | 1 | .381 | 0 | 0 | 5 - 6 |
| 25 | LaCava, Jayce | .250 | .774 | 10 - 7 | 24 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | .417 | 1 | 3 | 6 | 3 | .357 | 0 | 0 | 2 - 2 |
| 6 | Collins, Mark | .242 | .718 | 29 - 14 | 62 | 10 | 15 | 3 | 1 | 2 | 3 | 26 | .419 | 4 | 1 | 13 | 0 | .299 | 0 | 0 | 5 - 6 |
| 1 | Mandino, Maddox | .234 | .662 | 30 - 21 | 77 | 11 | 18 | 5 | 1 | 0 | 13 | 25 | .325 | 9 | 3 | 19 | 1 | .337 | 0 | 4 | 6 - 9 |
| 21 | Bellard, Kasen | .167 | .571 | 12 - 5 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .333 | 1 | 1 | 5 | 0 | .238 | 1 | 0 | 0 - 0 |
| 5 | Dobson, Trip | .167 | .381 | 11 - 0 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 3 | 0 | .214 | 1 | 0 | 0 - 0 |
| 7 | Hebert, Griffin | .100 | .395 | 24 - 13 | 40 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .150 | 7 | 1 | 14 | 0 | .245 | 1 | 2 | 3 - 3 |
| 22 | Galt, Owen | .063 | .274 | 18 - 2 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 2 | 1 | 6 | 0 | .211 | 0 | 0 | 0 - 0 |
| 47 | Torres, Jose | .000 | .300 | 13 - 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 |
| Â | Total | .259 | .761 | 42-42 | 1376 | 240 | 357 | 80 | 9 | 29 | 216 | 542 | .394 | 172 | 71 | 326 | 21 | .367 | 17 | 28 | 71-97 |
| Â | Opponents | .246 | .785 | 42-42 | 1423 | 231 | 350 | 60 | 6 | 65 | 218 | 617 | .434 | 164 | 71 | 393 | 30 | .351 | 8 | 17 | 36-52 |




